เครื่องฉายภาพโปรเจคเตอร์ SONY VPL-CH370
Brands | SONY VPL-CH370 |
Resolution | 1920×1200 (1080p) |
Brightness (ANSI Lumens) | 5000 ANSI Lumens |
Contrast Ratio | 2500:1 |
Aspect Ratio | 16:10 |
Display size (Inch) | 40 – 300 inch |
Throw Distance (m) | 1.02-7.62 |
Dimensions | H/W/D: 113x406x331 mm |
Lamp Life (STD/ECO) (Hour) | 3000/4000/5000 |
Panel Display | 0.64″ LCD |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | INPUT A RGB / YPbPr input connector: Mini D-sub 15 pin female, Audio input connector: Stereo mini jack INPUT B / INPUT C HDMI input connector: HDMI 19-pin, HDCP support INPUT D HDBaseT S-VIDEO IN S-video input connector: Mini DIN 4-pin VIDEO IN Video input connector: Phono jack OUTPUT Monitor output connector*2: Mini D-sub 15-pin (female), Audio output connector*2: Stereo mini jack REMOTE D-sub 9-pin (male) LAN RJ45,10BASE-T/100BASE-TX HDBaseT RJ45, 4 Play USB Type-A, Type-B MICROPHONE IN Mini jack |
Wireless / Network Support | Wired Network (LAN) |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | 353W |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์