โปรเจคเตอร์ Panasonic PT-VMZ40
| Brands | Panasonic PT-VMZ40 |
| Projector Technology | LCD |
| Resolution | 1920×1200 (WUXGA) |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens |
| Contrast Ratio | 3,000,000:1 |
| Aspect Ratio | 16:10 |
| Throw Distance (m)/Throw Ratio | 1.09–1.77:1 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±25 °, Horizontal: ±35 ° |
| Lens Shift | Vertical +40%,0%; Horizontal ±20%,-20% |
| Dimensions | 399 x 115 x 348 mm |
| Weight (kg.) | 7.2 kg |
| Light Source (Lamp Type) | Laser |
| Lamp Life (STD/ECO) (Hour) | 20000 |
| Projection Lens | F/1.60-2.12, f 15.30-24.64 mm |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| Speakers | 10W x 1 |
| Power source | 100 – 240 V 50/60Hz |
| Power Consumption | 365 W |
| Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 3 ปี หรือ 20,000 ชม. |
สอบถามเพิ่มเติม



















รีวิว
ยังไม่มีบทวิจารณ์