เครื่องฉายภาพโปรเจคเตอร์ SONY VPL-EX575
Brands | SONY VPL-EX575 |
Projector Technology | LCD |
Resolution | 1024×768 (XGA) |
Brightness (ANSI Lumens) | 4200 ANSI Lumens |
Contrast Ratio | 20000:1 |
Aspect Ratio | 4:3 |
Display size (Inch) | 30 – 300 inch |
Zoom Ratio | 1.6:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±30° |
Dimensions | 365 x 96.2 x 252 mm |
Weight (kg.) | 4 kg |
Lamp Life (STD/ECO) (Hour) | 4000/6000/10000 |
Projection Lens | Throw Ratio 1.40:1 to 2.27:1 |
Panel Display | 0.63” (16mm) x 3 BrightEra LCD Panel |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | Input Computer in (D-sub 15pin) x2 Composite Video in (RCA) S-Video HDMI x 2 Audio in x2(Mini Jack) Output Control |
Wireless / Network Support | Wireless Network + Wired Network (LAN) |
Speakers | 16W x 1 |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | 320W/333W |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์