IQ touch QA1400 Pro (Android 14)

Where Android 14 Innovation Meets Google-Trusted EDLA Security IQ touch QA1400 Pro
Powered by Android 14.0 with Google EDLA certification, the QA1400 Pro delivers the best of both worlds — the openness of Android and the security of the Google ecosystem. Enjoy effortless access to Google Play apps, Workspace tools and seamless multi-account management, empowering teams to work smarter, faster and more securely than ever before.

The QA1400 Pro makes every interaction effortless. Switch accounts instantly, access your favorite tools with a single touch and let the screen respond automatically as you approach. Every function is designed to be intuitive and convenient, so you can focus on what matters most.

Proximity Sensor: Instantly springs to life when teachers or students come within 3 meters, creating a seamless and responsive learning environment. IQ touch QA1400 Pro

Precise Writing and Touch, Perfected for Teaching
The QA1400 Pro combines zero-bonding technology with 50- point touch for ultra-responsive, paper-like writing. With 1mm touch accuracy, 2mm writing height and 1.5mm minimum touch object, you can write, draw and annotate effortlessly, even with your palm or elbow on the screen, for a seamless and creative interactive experience.

The QA1400 Pro features a 64MP AI camera with smart functions including auto-framing, voice-tracking and multi-participant mode. Switch between AI camera modes effortlessly with simple gestures, while eight far-field built-in microphones capture every voice clearly, delivering a virtual meeting experience as natural and immersive as face-to-face interaction.
คุณลักษณะของจอสัมผัสอัจฉริยะ IQ Touch QA1400 Pro
| Detail | 65 inch | 75 inch | 86 inch | 98 inch | 110 inch | |
| Backlight | Direct LED (DLED) | |||||
| contrast | 1200:1 | 1600:1 | ||||
| Dynamic contrast ratio | 4000:1 IQ touch QA1400 Pro | |||||
| Panel type | TFT IQ touch QA1400 Pro | |||||
| Backlight | DirectLED OLED | |||||
| Brightness | 400cd/m | |||||
| resolution | 4K (3840×2160) pixel | |||||
| Display Ratio | 16:9 | |||||
| respond rate | 8m/s | |||||
| view angle | 178/178 (H/V) | |||||
| backlife | 50,000 hours | |||||
| Displya color | 10 bits ,1.07 billion colors | |||||
| Protection Glass | 4mm Tempered Glass with Anti-Glare coating (MOHS 7) | |||||
| Touch technology | infrared IQ touch QA1400 Pro | |||||
| Touch point | 50-point writing under Windows; 20-point writing under Android | |||||
| Touch resolution | 32,768 x 32,768 | |||||
| Respond rate | <4ms(single touch) <6ms(max touch inputs) | |||||
| Recognizaion | finger or pen | |||||
| Support OS | Windows/Android/MacOSX/Linux/ChromeOS | |||||
| Voltage | 220v/240v AC 50/60Hz | |||||
| Maximum power | 350w | 350w | 450w | 650w | 750w | |
| Net Weight | 40kgs | 56Kgs | 66Kg | 106kgs | 128kgs | |
| Gross Weight | 46kgs | 70Kgs | 81Kg | 121kgs | 153kgs | |
| Product size (WxHxD) | 1501x930x87 mm | 1723x1055x87 mm | 1968x1194x87 mm | 2233x1346x105 mm | 2517x1507x105 mm | |
| Working temperature | 0C – 40C | |||||
| Working Humidity | 20% – 80% RH Non-condensing IQ touch QA1300 Pro | |||||
| Storage Humidity | 20% – 90% RH Non-condensing | |||||
| Front Buttons | Power, Home, Back, Setting, Custom | |||||
| Front port | USB 3.0 (Android PC) x 2, HDMI 2.0 x 1, Touch-usb x 1, Type-C (USB 2.0G) x 1 | |||||
| Input port | RJ45(10/100/1000 Mbit/s), HDMI 2.0 (4K@60fps), Type C x 1, USB2.0 Type A x 1, USB3.0 (Android PC) Type-A x 1, USB3.0 type B x 2, VGA, Audio x 1, RS232 x 1, DP x 1 | |||||
| Output port | HDMI 2.0 (4K@60fps) x 1, Optical SPDIF OUT x 1, Earphone(3.5mm line out) x1, RJ45(10/100/1000 Mbit/s) x 1, | |||||
| Build in Camera | 64 MP (built-in pre – video 4K AI camera with Auto FramingG voice TrackingG Multi-Particpants) | |||||
| speaker | 20watt x 2 +20W | |||||
| light sensor | yes | |||||
| temperature monitor | yes | |||||
| Android system | Cortex-A73x4 + Cortex-A53x4, CPU speed 2.2Ghz, GPU Arm mali-G52 MP8 (8EE), RAM 8G, ROM 128GB, Android 14, Bluetooth 5.2, NFC | |||||
| OPS optional | intel core i3/i5/i7 RAM4GB/8GB/16GB HDD 500GB/1TB SSD type 128GB/256GB/512GB | |||||
สอบถามเพิ่มเติม






