49 inch video wall 3×3 bezel 3.5 mm.
คุณลักษณะของ 49 inch video wall 3×3
Model | 49” LCD Panel | |
Bezel | 3.5mm | |
LCD Panel | Max Resolution Support | 1920×1080(H×V) |
Pixel Pitch | 0.53025(H)×0.53025 (V) | |
Brightness (nits) | 500 (cd/ m ) | |
Contrast | 4000:1 | |
Response Time | 8ms | |
Color | 16.7M | |
Visual Angle (H/V) | 178°(H) / 178°(V) | |
Image | Contrast | 16 : 9 |
Picture quality compensation | LTI、CTI | |
Motion compensation | AUTO MOVE | |
Filter | 3D comb filtering,digital noise reduction | |
Video format | PAL、NTSC | |
Video Wall Controller
(Built-in each Screen) |
Computer centralized control interface | RS232 |
Structure | Border dimension | 1.8mm |
Net weight | 25kg | |
Shell material | Metal shell, anti-static,anti-magnetic,anti-strong electric field interference | |
Installation way | Wall mount,floor standing mount,hanging mount |
Configuration of 49 inch video wall 3×3
Option 1 | Full HD 2K | ||
Signal source | Composite Video Input/(AV) | CVBS(BNC) ×1 | |
Digital signal input | HDMI×1; 1920×1080@60Hz backward compatible | ||
Computer signal input | VGA(DB-15) ×1;1920×1080@60Hz backward compatible | ||
Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible | ||
Composite Video Input/(AV) | CVBS(BNC)x1 | ||
RS232 | 3 | ||
USB | 1 | ||
Option 2 | DP Looping 4K | ||
Signal source | Display Port(DP) | 3840×2160@30Hz、3840×2160@20Hz、3840×2160@25Hz | |
HDMI | 480p、576p、720p、1080i、1080p、2160p | ||
DVI | 480p、576p、720p、1080i、1080p | ||
Input port | Display Port | DP×1 | |
PC-RGB | 15 D-SUB×1 | ||
HDMI | HDMI×1 | ||
DVI | DVI×1 | ||
RS232 | 1 | ||
Output | RS232 | 1 | |
Display Port | DP×1 |
การเชื่อมต่อแบบต่าง ๆ ของ จอ lcd vdo wall
สอบถามเพิ่มเติม