Projector Acer H6518sti (ระยะฉายใกล้)
เป็นเครื่องฉายภาพในระบบ DLP รองรับการใช้งานได้หลากหลาย มีความละเอียด Full HD ระยะฉายใกล้ รองรับการใช้งานไร้สายด้วยฟังก์ชั่นแบบพิเศษของทาง Acer
ความสว่าง 3500 Ansilumens รองรับการฉายภาพในโหมดเคลื่อนไหว (foot ball mode) มีระบบ 3D รองรับการแสดงภาพแบบ สามมิติ
มีรับรองจาก ISF องค์การทดสอบระบบภาพ มีฟังก์ชั่นปรับแก้สี่เหลี่ยมคางหมูอัตโนมัติในแนวตั้ง มีระบบป้องกันสายตา fillter blue eye
คุณลักษณะของเครื่องโปรเจคเตอร์ Acer H6518STi
Image | |
---|---|
ความละเอียดค่าเริ่มต้น | 1920×1080 |
ความละเอียดสูงสุด | 1920×1200 |
อัตราส่วน | 16:9 |
ค่าความละเอียด | 10000:1 |
การปรับภาพคางหมู | -40/+40 degree |
สีที่รองรับ | 1.07 billion color |
หลอดภาพ จำนวน | 1 |
ชม.การใช้งาน | 5,000 ชั่วโมง |
การใช้งานในโหมด ประหยัด | 10,000 ชั่วโมง |
การใช้งานในโหมด | 12,000 ชั่วโมง |
ช่องเชื่อมต่อ | |
HDMI 1.4 | 1 |
USB2.0 | 1 |
USB connector | type A |
Composite VDO | yes |
VGA in | 1 |
Audio line in/ line out | yes |
Position (ตำแหน่งการติดตั้ง) | |
การวางเครื่อง | รองรับการติดตั้งบนเพดาน |
การเชื่อมต่อแสดงภาพ | Windows , Mac |
ลำโพง | 1 |
ขนาดเครื่องและกำลังไฟ | |
กำลังไฟ | 100V-240V |
กำลังไฟที่ใช้งาน | 290 watt |
ขนาดเครื่อง | H.100.2 mm W.313 mm D.255.3 mm |
น้ำหนัก | 2.95 kgs |
การแสดงภาพ 3 มิติ | รองรับ |
การแสดงภาพไร้สาย | รองรับ Ezcast |
คุณลักษณะที่แบบละเอียด
PROJECTOR Acer H6518STi | DLP, Full HD (1,920 x 1,080),Contrast Ratio 10,000:1 |
Projection system | DLP® |
Native Resolution | Full HD 1080p (1,920 x 1,080) |
Max. Supported Resolution | WUXGA (1,920 x 1,200) |
Brightness | 3,500 ANSI Lumens (Standard), 2,800 ANSI Lumens (ECO)(Compliant with ISO 21118 standard) |
Aspect ratio | 16:9 (Native),4:3(Supported) |
Contrast ratio | 10,000:1 |
Display Panel | 0.65 inchDarkChip 3 DMD |
Optical Zoom Ratio | 1.1X |
Digital Zoom | 2X |
Lamp life | 5,000 Hours (Standard),10,000 Hours (ECO),12,000 Hours (ExtremeEco) |
Throw ratio | 0.5 (91 inch@1m) |
Projection lens | F=2.8, f =7.51mm,Manual Focus |
Projection Screen Size (Diagonal) | 45 inch ~ 303 inch (115cm ~ 770cm) |
Projection Distance | 0.5m ~ 3.4m (1.6’ ~10.98′) |
Projection Offset (By half height) | 132% |
Lens shift | N/A Acer H6518sti |
Keystone Correction | +/-40° (Vertical, Manual & Auto) |
Audio | 3W Speaker x 1 |
Lamp Type | Philips 245W |
Noise level | 36 dBA (Standard),27 dBA (ECO) |
Displayable Colors | 1.07 Billion Colors |
Horizontal Scan Rate | 15k ~ 100k Hz |
Vertical Refresh Scan Rate | 24 ~ 120 Hz |
Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
Ceiling Mounting Capability | YES Acer H6518sti |
Dimensions | 313 x 255.25 x 100.2mm (12.3 inch x 10.04 inch x 3.9 inch) |
Weight | 2.95kg(6.5lb) |
Input interface | Analog RGB/Component Video (D-sub) x 1 |
HDMI1.4a (Video, Audio, HDCP) x 2 | |
PC Audio (Stereo mini jack) x 1 | |
Composite Video (RCA) x 1 | |
USB (Wireless dongle, Hidden Type A2.0) x 1 | |
Output interface | DC Out (5V/1A, USB Type A) x 1 |
PC Audio (Stereo mini jack) x 1 | |
Control interface | RS232 (D-sub) x 1 |
Network interface | N/A Acer H6518sti |
Accessories in the Box | AC power cord |
Remote control | |
Battery for remote control | |
Warranty | 3 Years Part and Labor Pick UP 3 Years (excluded cable and others accessory) / Lamp warranty with 1 year or 1000 hrs. |