Interactive flat panel Proedu1 Android14 ขนาด 65 – 110 นิ้ว

- เป็นจอระบบสัมผัสอัจฉริยะ ซึ่ง มาพร้อมกับระบบปฏิบัติการ windows และ android ในตัว รองรับการขีดเขียนและ ใช้คำสั่งแบบ hand recognize ตัวจอเป็นระบบ zero bonding ทำให้สัมผัสได้ เสมือนเขียนอยู่บนกระดานจริง ๆ รองรับการสัมผัสได้ไม่น้อยกว่า 20 จุด รองรับการแสดงภาพแบบไร้สายผ่านทาง ระบบเครื่อข่าย โดยสามารถส่งภาพจากเครื่องคอมพิวเตอร์ หรือ มือถือ ในระบบ iOS และ Android เพื่อไปแสดงภาพที่จอได้ Interactive flat panel Proedu1 Android14

| Display Interactive flat panel Proedu1 Android14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 65inch | 75inch | 86inch | 98inch | 110inch | ||||||||
| Type | DLED | ||||||||||||
| Aspect ratio | 16:9 | ||||||||||||
| Screen display size (mm) | 1427.5*802.5 | 1648.7*926.9 | 1894*1065 | 2157*1212.4 | 2436.48*1370.52 | ||||||||
| Physical resolution | 3840 × 2160 (4k) | ||||||||||||
| Display color | 10bit/1.07 Billion | ||||||||||||
| Refresh rate | 60Hz | ||||||||||||
| Brightness | ≥350cd/㎡ | ||||||||||||
| Contrast | 4000:1 | ||||||||||||
| Response time | 6ms | ||||||||||||
| Viewing angle | 178°/ 178° | ||||||||||||
| Display protection | 4mm full tempered high explosion-proof glass | ||||||||||||
| Backlight life | 50000 hours | ||||||||||||
| System | |||||||||||||
| CPU | Octa-core ARM Cortex-A55 | ||||||||||||
| System version | Android 14 | ||||||||||||
| RAM | 4GB | ||||||||||||
| ROM | 32GB | ||||||||||||
| Operating system | Support Windows, Android, Mac OS, Linux | ||||||||||||
| Operating temperature | 0℃-40℃ | ||||||||||||
| Touch of Interactive flat panel Proedu1 Android14 | |||||||||||||
| Technology | IR | ||||||||||||
| Touch points | 20 points | ||||||||||||
| Positioning Accuracy | 1mm | ||||||||||||
| Writing method | Fingers, touch pens or other non-transparent objects not less than 5mm in diameter | ||||||||||||
| Palm erase | Yes | ||||||||||||
| Reaction time (Single touch) | <6ms | ||||||||||||
| Touch resolution | 32768 x 32768 | ||||||||||||
| Times of touches | Unlimited time in theoretical | ||||||||||||
| Transfer speed | 12Mb/s | ||||||||||||
| Connectivity | |||||||||||||
| Back port | |||||||||||||
| HDMI IN | X1 | ||||||||||||
| USB-A 2.0 | x1 | ||||||||||||
| USB-A 3.0 | x1 | ||||||||||||
| USB Touch | x1 | ||||||||||||
| TF Card | x1 | ||||||||||||
| COAX | x1 | ||||||||||||
| RS232 | x1 | ||||||||||||
| VGA IN | x1 | ||||||||||||
| PC AUDIO IN | x1 | ||||||||||||
| Earphone | x1 | ||||||||||||
| RJ45 IN | x1 | ||||||||||||
| WIFI | Support IEEE 802.11 a/b/g/n/ac | ||||||||||||
| Front port | |||||||||||||
| HDMI IN | x1 | ||||||||||||
| USB Touch | x1 | ||||||||||||
| USB-A 3.0 | x3 | ||||||||||||
| Type-C | x1 | ||||||||||||
| Dimension | |||||||||||||
| Overall dimensions (mm, L×W×T) | 1483*890*88 | 1705*1015*88 | 1951*1154*88 | 2218*1318*101 | 2514*1445*101 | ||||||||
| Net weight | 37.7kg | 51.5kg | 67.2kg | 89.5kg | 100kg | ||||||||
| Gross weight | 46.5kg | 64.6kg | 85.2kg | 110kg | 130kg | ||||||||
| Packaging size (mm, L×W×T) | 1600*205*1001.5 | 1846*215*1180 | 2092*215*1319 | 2463×1650×270 | 2635*1635*300 | ||||||||
| VESA | 500×400 | 600×400 | 800×400 | 1000×400 | 1000×800 | ||||||||
| Power Supply | |||||||||||||
| Consumption rate | ≤190W | ≤230W | ≤320W | ≤650W | ≤650W | ||||||||
| Standby power | ≤1W | ||||||||||||
| Voltage range | AC100-240V~50/60Hz | ||||||||||||
| Speaker specification | 2 x 15 watts | ||||||||||||
| Accessories | |||||||||||||
| Power cable | x1 | ||||||||||||
| Remote control | x1 | ||||||||||||
| Wall mount | x1 | ||||||||||||
| HDMI &Touch USB cable | x1 | ||||||||||||
| Whiteboard pen | x2 | ||||||||||||
| Built-camera and mic parameter (optional) | |||||||||||||
| Microphones | 8 integrated microphones | ||||||||||||
| Pickup distance | 10m | ||||||||||||
| Sample rate | Sampling frequency 48K Hz; sampling number 24bit | ||||||||||||
| Features | Full duplex, echo cancellation, noise suppression | ||||||||||||
| Camera resolution | Support 1080P | ||||||||||||
| Camera | 48 Megapixels, top x 1 | ||||||||||||
| Camera lens angle | Not less than 90 degrees | ||||||||||||






