projector vivitek-DX853
คุณลักษณะ Projector vivitek-DX853
Native Resolution | XGA (1024×768) |
Brightness | 5000 ANSI Lumens |
Contrast Ratio | 15,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200)@60Hz |
Native Aspect Ratio | 4:3 Native |
Lamp Life and Type | 3,000/4,000/5,000 Hours (Normal/Eco./Dynamic Eco), 310W/250W |
Display Type | Single 0.55” DLP® Technology by TI |
Chip Size | 0.55” DMD |
Throw Ratio | 1.6 – 1.92 |
Image Size (Diagonal) | 25.3″ – 317.99″ |
Projection Distance | 1 -10m |
Projection Lens | F=2.5 – 2.72 , f=20.70 – 31.05mm |
Zoom Ratio | 1.2x |
Offset (Based on Full Image Height) | 112%±5% |
Keystone Correction | H \ V : ±30 Degree with ±30 Steps |
Speakers | 10W (Mono) vivitek-DX853 |
I/O Connection Ports | HDMI v1.4 (x2) (HDCP v1.4 Compliant), VGA-In, Audio-In (Mini-Jack), VGA-Out, USB Power Type A (5V/1.5A) (x2) (For Power Only), Audio-Out (Mini-Jack), RJ45, RS-232, Mini-USB (Service), 12V Trigger |
Dimensions (W x D x H) | 314 x 213 x 126mm |
Weight | 3.4kg (7.5lbs) |
Noise Level | 38dB/34dB (Normal/Eco. Mode) |
Power | Supply: AC 110-240V, 50/60Hz Consumption: 310W (Eco. Mode), 390W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Computer Compatibility | VGA (640 x 480) to WUXGA_RB(1920 x 1200) |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Documentation Kit |
Optional Accessories | Replacement Lamp, Filter |
Warranty | Standard Warranty |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์