VDO Processor VDWALL LVP300
Input signal | ||
Type / quantity | 2×Video
1×VGA(VESA) 1×DVI(VESA) 1×HDMI(VESA/CEA-861) 1×EXT.(Extension card: Video/DVI-I/SDI/USB) |
|
Video system | PAL/NTSC | |
Composite video amplitude impedance | 1V(p_p)/ 75Ω | |
VGA format | PC(VESA) | ≤2048×1152 _60Hz |
VGA Amplitude impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | PC(VESA) | ≤1920x1200_60Hz |
HDMI format(HDCP1.3) | PC(VESA) | ≤2304x1152_60Hz |
HDMI1.3(CEA -861) | ≤1920x1080p_60Hz | |
input terminal | Video: BNC/ 75Ω VGA:15pin D_Sub(female) DVI:24+1 DVI_DHDMI:HDMI terminal A class |
|
output signal | ||
Type / quantity | 2×DVI | |
DVI resolution ratio | 1024×768_60Hz/75Hz
1280×1024_60Hz/75Hz 1366×768_60Hz 1440×900_60Hz 1536×1536_60Hz 1600×1200_60Hz 1920×1080p_50Hz/60Hz |
|
Output terminal | DVI:24+1 DVI_D | |
others | ||
Control terminal | RS232 | |
input voltage | 100-240VAC 50/60Hz | |
Maximum power consumption | ≤25W | |
ambient temperature | 0-45 ℃ | |
ambient humidity | 15-85% | |
Size (packing) | mm(H)×mm(W)×mm(L) | |
weight | gross weight: Kg, net weight: Kg | |
Standard accessories | 1.5M power line×1 1.5M DVI connecting line×1
0.5m DVI connecting line×1 1.5m Serial port transfer line×1 |
|
optional add-on | Sending card×1 |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์