VDO Processor VDWALL LVP100
Specification of Inputs VDO Processor VDWALL LVP100 | ||
Quantity/Type | 1×CVBS
1×VGA(RGBHV) 1×DVI(VESA) |
|
Composite Video Input SYS | PAL / NTSC | |
Composite Video Amplitude Impedance | 1V (p_p) / 75Ω | |
VGA Format | PC (VESA Standard) | ≤2048×1152_60Hz |
VGA Amplitude the impedance | R、G、B = 0.7 V(p_p) / 75Ω | |
DVI Format | PC (VESA Standard) | ≤2304×1152_60Hz |
HDMI Format | PC (VESA Standard) | ≤1920×1080_60Hz |
HDMI1.3 (CEA-861) | ≤1080p_60Hz | |
Input Interface | CVBS: BNC
VGA: 15pin D_Sub (Female) DVI: 24+1 DVI_D(Female) HDMI: Type-A HDMI port |
|
Specification of Outputs | ||
Quantity / Type | 2×DVI | |
DVI Format | 1024×768_60Hz/75Hz
1080×1920_60Hz 1200×1600_60Hz 1280×1024_60Hz/75Hz 1600×1200_60Hz- 1920×1080_50Hz/60Hz- 1366×768_60Hz- 1440×900_60Hz- 1536×1536_60Hz- 1920×1200_60Hz 2048×1152_60Hz 2304×1152_60Hz 2560×816_60Hz |
|
Output Interface | DVI OUT:24+1 DVI_D | |
Others | ||
Control Ports | RS232 (Optional) | |
Voltage of Input | 100-240VAC 50/60Hz | |
Power Consumption | ≤25W | |
Temperature of Environment | 0-45℃ | |
Humidity of Environment | 15-85% | |
Size of Product | 482.6 (L) x 200 (W) x 44 (H)mm | |
Packing Size | 535 (L) x 315 (W) x 145 (H)mm | |
Weight | G.W.: 4Kg, N.W.: 2.5Kg | |
Standard accessories | 1.5m power cord ×1 1.5m DVI cable ×1
User manual ×1 operations CD ×1 BNC-RCA adapter ×1 |
|
Optional accessories | LED sending cards×2 |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์