VDO Processor VDWALL LVP909
VDO Processor LVP909 series product model description
*LVP909 without Wi-Fi module,LVP909F with Wi-Fi module.
- Feature one:4 windows in any size and overlay display
- Feature two:Wirelwss WI-FI control +WI-FI video feedback monitor
Input signals | ||
type/nums | 2×Video 1×VGA(RGBHV) 1×HDMI(VESA/ CEA-861)1×DVI(VESA/ CEA-861) 1×SDI(SDI/HD-SDI/3G-SDI) |
|
Video system | PAL/NTSC | |
composite video scope/ Impedance | 1V(p_p)/ 75Ω | |
VGA format | PC(VESA standard) | ≤1920×1200_60Hz |
VGAscope/ Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | PC(VESA standard) | ≤1920×1200_60Hz |
HDMI-1.3(CEA-861) | ≤1920×1080p_60Hz | |
SDI format | SMPTE 259M-C
SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M |
480i_60Hz
576i_50Hz 720p、1080i、1080p |
Input ports | Video:P4 of VGA port VGA:15pin D_Sub( female)HDMI:A type of HDMI portDVI:24+1 DVI_D SDI:BNC/ 75Ω |
|
Output signals | ||
type/nums | 1×VGA
4×DVI |
|
Preview output | 1×VGA(DVI OUT4) | |
DVI resolution | 1024×768_60Hz1280×1024_60Hz
1920×1080p_60Hz1920×1200_60Hz |
|
Output port | DVI:24+1 DVI_I | |
others | ||
Control ports | Front panel /RS232/USB/LAN/WIFI | |
Input voltage | 100-240VAC 50/60Hz | |
power | ≤80W | |
temperature | 0-45℃ | |
humidity | 15-85% | |
size | 483 (L) x274(W) x66.6 (H)mm | |
Weight | G.W.:5.5 Kg, N.W.:4.2Kg |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์