โปรเจคเตอร์ vivitek DU4617z
คุณลักษณะ projector vivitek DU4617z
Native Resolution | WUXGA (1920 x 1200) |
Brightness | 5500 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Lamp free design. Laser light source lasts up to 20,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.67” DMD |
Throw Ratio | 1.15 – 1.90 : 1 |
Image Size (Diagonal) | 37″ – 201″ |
Projection Distance | 1.5 – 5.0 m |
Projection Lens | F = 2.45 – 3.13, f = 17.23 – 27.9 mm |
Zoom Ratio | 1.65x |
Lens Shift Range | Vertical: +12%; Horizontal: +/-2.5% |
Offset | 115% and Manual Lens Shift |
Keystone Correction | Vertical: +/-30°; Horizontal: +/-30° |
Speakers | 5W x 2 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA-In (15pin D-Sub), HDMI Number of Ports (x3: HDMI/MHLx1, HDMIx2), Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45 (x2: HDBaseTx1, LANx1), RS-232, 3D-Sync (1: Out), USB A (Power Only), USB miniB (Service), Microphone (Mini-Jack) |
Dimensions (W x D x H) | 360 x 451.5 x 151 mm |
Weight | 10.7 kg |
Noise Level | 36dB/34dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 350W (Eco. Mode), 430W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes vivitek DU4617z |
Standard Accessories | VGA Cable, User Manual (CD), Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories | 3D Glasses P/N: 3534257700, Remote Control P/N: 5041846600 |
Warranty | Large Venue Laser Phosphor Warranty: 5 Year projector / 5 years or 20.000h on the Laser Phosphor illumination source.(Whichever comes first) |
UPC Code | 813097023179 |
สอบถามเพิ่มเติม
รีวิว
ยังไม่มีบทวิจารณ์